PPDB Online 2017; diterima di MTsN 2 Bandar Lampung
- Status data: SementaraHasil s/d tanggal: 12 Jul 2017 14:29 WIB
- Wilayah seleksi: Kota Bandar LampungTanggal seleksi: 10 - 12 Jul 2017
| No Urut | No Daftar | Nama | NA |
|---|---|---|---|
| 1 | 30010210330201 | TIARA AJENG KARTIKA | 283.00 |
| 2 | 30010210330041 | M. ALMER ARYA PUTRA RAFDIONO | 279.50 |
| 3 | 30010210330141 | NABILAH ALIYAH PUTRI ARFARI | 279.50 |
| 4 | 30010210330318 | FARREL DZAKWAN ALGHIFFARY | 279.50 |
| 5 | 30010210330492 | ARISTA PUJI SETIANINGSIH | 279.00 |
| 6 | 30010210330284 | AZZAHRA INTAN PRATIWI | 279.00 |
| 7 | 30010210330235 | NARIA TAZKIA MAHARANI | 279.00 |
| 8 | 30010210330126 | THANAYA ANDAN AZZAHRA | 279.00 |
| 9 | 30010210330466 | EZRA FELICIA | 279.00 |
| 10 | 30010210330473 | YAMAFAZA AULIA SYUKRI | 279.00 |
| 11 | 30010210330315 | M. DIRO ALIO PUTRA | 279.00 |
| 12 | 30010210330411 | HAURA KARIN RAJWA | 277.00 |
| 13 | 30010210330449 | ZAHRA VINA | 277.00 |
| 14 | 30010210330264 | ALYA ZAHWA VIRAMADHANTI | 277.00 |
| 15 | 30010210330249 | YUDANIKO RAMANDA | 277.00 |
| 16 | 30010210330324 | DWI NUR ANISSA | 276.50 |
| 17 | 30010210330088 | RINA DIA ASTUTI | 276.50 |
| 18 | 30010210330568 | YUSI SILVIA FITRIANI | 276.00 |
| 19 | 30010210330070 | MUHAMMAD DIMAS ALFARIZI | 275.50 |
| 20 | 30010210330206 | NOVA AMANDA PUTRI DIKA | 275.50 |
| 21 | 30010210330559 | VALIZA SALSABILA | 275.50 |
| 22 | 30010210330549 | ANISA AULIA RAHMAWATI WIBOWO | 275.00 |
| 23 | 30010210330149 | INTAN KURNIA | 275.00 |
| 24 | 30010210330268 | FIRYAL FADHILAH | 275.00 |
| 25 | 30010210330053 | WAHYU PRATAMA PANTHERA TIGRIS | 274.50 |
| 26 | 30010210330132 | NASYWA TSANI MAYANA | 274.50 |
| 27 | 30010210330322 | MUHAMMAD BINTANG RAMADHAN | 274.00 |
| 28 | 30010210330233 | MOAMMAR VANNADIO SETIAWAN | 274.00 |
| 29 | 30010210330614 | WANGGA FIRZA ILLAHI FASYA | 274.00 |
| 30 | 30010210330125 | AULIA MAHARANI | 273.50 |
| 31 | 30010210330127 | SHABILLA REGINA PUTRI ANASTASYA | 273.50 |
| 32 | 30010210330564 | SHAFIRA PUTRI HIMAWAN | 273.00 |
| 33 | 30010210330107 | SALINA PUTRI | 273.00 |
| 34 | 30010210330356 | DEA RAHMADANI FITRI | 273.00 |
| 35 | 30010210330160 | ABEL DELLA RIA | 272.50 |
| 36 | 30010210330011 | DAVINA SALSABILA | 272.50 |
| 37 | 30010210330493 | SALISTIYA URSYIDA | 272.00 |
| 38 | 30010210330144 | ANNISA HAYU | 272.00 |
| 39 | 30010210330021 | AISYAH BERLIANI DESTIARA | 272.00 |
| 40 | 30010210330310 | MUHAMMAD RIFQI SAPUTRA | 272.00 |
| 41 | 30010210330457 | THANYACHAN SURIYA | 271.50 |
| 42 | 30010210330096 | INDAH SUCI RIANDINI | 271.50 |
| 43 | 30010210330029 | ALDORA AZZA PUTRA | 271.00 |
| 44 | 30010210330151 | KHOIRUNNISA ABSAR | 270.50 |
| 45 | 30010210330376 | MUHAMMAD RYAN SAPUTRA | 270.50 |
| 46 | 30010210330354 | MUTIARA ZAFIRA ELFIZA | 270.50 |
| 47 | 30010210330483 | MAULANA RAUL PUTRA PRIYANTO | 270.50 |
| 48 | 30010210330369 | KAILA SYAFIA KHAIRUNNISA | 270.50 |
| 49 | 30010210330265 | KEVIN ADE SANJAYA | 270.50 |
| 50 | 30010210330548 | FAZLE MAWLA | 270.00 |
| 51 | 30010210330490 | KEYSHA SHAKILA ALFARELIA AZ`ZAHRA | 270.00 |
| 52 | 30010210330057 | AZZAHRA FAZILATUN NISA | 270.00 |
| 53 | 30010210330129 | SHADINA DWY ANANTA | 269.50 |
| 54 | 30010210330410 | RYAMIZARD AKBAR ZULKARNAIN | 269.50 |
| 55 | 30010210330209 | RIZKI ANANDA | 269.50 |
| 56 | 30010210330574 | AISYAH ANANDA PUTRI | 269.50 |
| 57 | 30010210330182 | SELVIA INDRIYANA | 269.50 |
| 58 | 30010210330326 | ALIA DEWI SAFITRI | 269.50 |
| 59 | 30010210330634 | BALQIS MAULA MARSYA | 269.50 |
| 60 | 30010210330229 | RIZAL FADILAH | 269.00 |
| 61 | 30010210330162 | JULIA RAHMA AZARA | 269.00 |
| 62 | 30010210330601 | OKTA PERMATA SARI | 269.00 |
| 63 | 30010210330058 | ANIS QONITA ISWANTO ARBA | 268.50 |
| 64 | 30010210330212 | MUHAMAD ALDI | 268.50 |
| 65 | 30010210330334 | MUHAMMAD AWALUDDIN AZZIKRA | 268.50 |
| 66 | 30010210330134 | DELIN HANIFA | 268.50 |
| 67 | 30010210330048 | FATHAN AYU ROSFANIDA | 268.50 |
| 68 | 30010210330269 | OKTANA PERMATA NAIMA | 268.00 |
| 69 | 30010210330403 | NOVA PUTRIA SARI | 268.00 |
| 70 | 30010210330254 | AINUN SABILIA FAJRINA | 268.00 |
| 71 | 30010210330562 | AMANDA RESINADYA MAHARANI | 268.00 |
| 72 | 30010210330150 | MUHAMMAD SIGIT PERMANA | 268.00 |
| 73 | 30010210330571 | MUHAMMAD ADAM MALPHI | 267.50 |
| 74 | 30010210330052 | WULAN NURLAILY | 267.50 |
| 75 | 30010210330163 | DIMAS PAKSI MAKHESA | 267.50 |
| 76 | 30010210330016 | SUCI AYU WIDYA NINGRUM | 267.50 |
| 77 | 30010210330471 | HANA QANITHA | 267.50 |
| 78 | 30010210330515 | NASYWA ALHAFIZHAH | 267.50 |
| 79 | 30010210330347 | AINA BALQIS PUTRI GANDHI | 267.50 |
| 80 | 30010210330082 | ALFHARI IRAWAN | 267.50 |
| 81 | 30010210330087 | ACHMAD FERDY SETIAWAN | 267.00 |
| 82 | 30010210330524 | MUHAMMAD HABIB ESA KARUNIAWAN | 267.00 |
| 83 | 30010210330529 | RIFKI DWI SAPUTRA | 267.00 |
| 84 | 30010210330585 | DIANA LARISA SABINA | 267.00 |
| 85 | 30010210330325 | ABDUL JABAR HARTASENA | 266.50 |
| 86 | 30010210330344 | AHMAD DWI PRASETIYO | 266.50 |
| 87 | 30010210330472 | MUHAMMAD HAFIZ PUTRA JAYA | 266.50 |
| 88 | 30010210330067 | TRYOLLA PUTRI NOOR HARVANI | 266.00 |
| 89 | 30010210330518 | AHMAD FAKHRI RAMADHON | 266.00 |
| 90 | 30010210330059 | DESKA AMANDA JASE | 266.00 |
| 91 | 30010210330263 | ACHMAD ZAKY AL FAQIH | 266.00 |
| 92 | 30010210330377 | HAFIDH NUR ISLAMI | 266.00 |
| 93 | 30010210330474 | SILVANA DESWITA SARI | 266.00 |
| 94 | 30010210330594 | DANIL SYAPUTRA | 266.00 |
| 95 | 30010210330314 | AZZAHRA DIAH TISA P. | 266.00 |
| 96 | 30010210330496 | SANDY AULITO EKA PRASATYA | 265.50 |
| 97 | 30010210330080 | MOCH. ILYAS IMAMMUDIN | 265.50 |
| 98 | 30010210330351 | GRASHELLA ZELIA VINANI | 265.50 |
| 99 | 30010210330467 | ANANDA AULIA HARDINATA | 265.50 |
| 100 | 30010210330032 | LILO FAQIHUDDIN | 265.00 |
| 101 | 30010210330180 | SHULHAN BANI WALUYO | 265.00 |
| 102 | 30010210330506 | ADE DERA ALPARIMA | 265.00 |
| 103 | 30010210330509 | EGALITA FAUZIA NISA | 265.00 |
| 104 | 30010210330004 | SAHIRA RAUSHANI ANDINI | 265.00 |
| 105 | 30010210330296 | M. RAFLY FATHURAHMAN | 264.50 |
| 106 | 30010210330062 | ACHMAD RAEHAN DINATA | 264.50 |
| 107 | 30010210330273 | INTAN ADELIA | 264.50 |
| 108 | 30010210330609 | NURFEYZA AYUNA CHANDRA | 264.50 |
| 109 | 30010210330054 | INDRA MAULANA | 264.50 |
| 110 | 30010210330453 | NASYWA AZ ZAHRA NASUTION | 264.50 |
| 111 | 30010210330226 | DINDA SALSABILA AZZAHRA | 264.50 |
| 112 | 30010210330251 | BINTANG ANUGRAH | 264.50 |
| 113 | 30010210330394 | SHABIANTAMA RANGGA SHAVERO | 264.50 |
| 114 | 30010210330349 | MUHAMMAD AKBAR NUR AZIZ | 264.00 |
| 115 | 30010210330236 | DINO ARYA PRADANA | 264.00 |
| 116 | 30010210330482 | AHMAD RAIHANNUR SYAH PUTRA | 264.00 |
| 117 | 30010210330479 | HADI SANJAYA | 264.00 |
| 118 | 30010210330353 | MUTIA SEPTI DEWI | 263.50 |
| 119 | 30010210330297 | HAZWA NOVIA SAYDINA | 263.50 |
| 120 | 30010210330022 | LUTHFIA AZZAHRA SALSABILA | 263.00 |
| 121 | 30010210330359 | SULHAN YAZID AS-SYIFA | 263.00 |
| 122 | 30010210330341 | MUHAMMAD BINTANG KURMAWI PUTRA | 263.00 |
| 123 | 30010210330157 | ANIS SALSABILA | 262.50 |
| 124 | 30010210330540 | MUTHIA TALITHA SHABIRA UNYEI | 262.50 |
| 125 | 30010210330350 | LUTHFIA RAHMAWATI | 262.50 |
| 126 | 30010210330627 | RAFFI FAHREZI | 262.00 |
| 127 | 30010210330012 | EANZA FEBRIAN | 262.00 |
| 128 | 30010210330208 | M FARHAN KHUBAIB AL HAFIDZ | 262.00 |
Komentar
Posting Komentar